AD
AD
| Ex-Date | Amount |
|---|---|
| Apr 24, 2025 | ₱0.15 |
| Nov 29, 2024 | ₱0.14 |
| May 09, 2024 | ₱0.12 |
| Dec 13, 2023 | ₱0.12 |
| Sep 05, 2022 | ₱0.14 |
Insiders bought above current market — underwater positions.
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | ₱-441K | ₱6.67 | 877,800 |
| 2026-04-08 | +₱4.2M | ₱6.70 | 5,429,000 |
| 2026-04-07 | +₱957K | ₱6.58 | 4,288,600 |
| 2026-04-06 | +₱2.9M | ₱6.50 | 1,173,800 |
| 2026-04-01 | ₱-4.9M | ₱6.42 | 3,103,600 |
| 2026-03-31 | +₱5.3M | ₱6.67 | 4,990,900 |
| 2026-03-30 | ₱-5.0M | ₱6.44 | 16,461,400 |
| 2026-03-27 | +₱8.2M | ₱6.45 | 4,386,500 |
| 2026-03-26 | +₱2.7M | ₱6.49 | 8,657,500 |
| 2026-03-25 | ₱-6.5M | ₱6.30 | 7,651,800 |
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱83.1B | ₱80.2B | +3.7% |
| Net Income | ₱449.5M | ₱-626.6M | +171.7% |
| Net Income (Parent) | ₱445.9M | ₱-636.4M | +170.1% |
| EPS (Basic) | ₱0.02 | ₱-0.04 | +150.0% |
| Holder | Shares | % |
|---|---|---|
| Hartono Kweefanusdirectors | 4,214,244,600 | 23.45% |
| HARTONO KWEEFANUS 4,214,244,600 0pdtc_broker | 4,214,244,600 | 23.45% |
| Betty T. Angdirectors | 3,265,920,000 | 18.18% |
| BETTY T. ANG 3,265,920,000 0pdtc_broker | 3,265,920,000 | 18.18% |
| Henry Soesantodirectors | 1,549,727,396 | 8.62% |
| HENRY SOESANTO 1,508,681,396 0pdtc_broker | 1,508,681,396 | 8.4% |
| MY CRACKERS, INC. 1,228,611,496 0pdtc_broker | 1,228,611,496 | 6.84% |
| HOEDIONO KWEEFANUS 948,324,600 0pdtc_broker | 948,324,600 | 5.28% |
| Hoediono Kweefanusdirectors | 948,324,600 | 5.28% |
| THE HONGKONG AND SHANGHAI BANKING CORP. LTD. -CLIENTS' ACCT.pdtc_broker | 865,156,643 | 4.81% |
| Broker | Current | Change | % |
|---|---|---|---|
| HARTONO KWEEFANUS 4,214,244,600 0 | 4,214,244,600 | +4,214,244,600 | +100.0% |
| BETTY T. ANG 3,265,920,000 0 | 3,265,920,000 | +3,265,920,000 | +100.0% |
| HENRY SOESANTO 1,508,681,396 0 | 1,508,681,396 | +1,508,681,396 | +100.0% |
| MY CRACKERS, INC. 1,228,611,496 0 | 1,228,611,496 | +1,228,611,496 | +100.0% |
| HOEDIONO KWEEFANUS 948,324,600 0 | 948,324,600 | +948,324,600 | +100.0% |
| ANNA ROOSDIANA DARMONO 765,897,600 0 | 765,897,600 | +765,897,600 | +100.0% |
| EVELINE DARMONO 765,897,600 0 | 765,897,600 | +765,897,600 | +100.0% |
| MONICA DARMONO 765,897,598 0 | 765,897,598 | +765,897,598 | +100.0% |
| AU MOUNTAIN INVESTMENTS CORPORATION 381,060,000 0 | 381,060,000 | +381,060,000 | +100.0% |
| DEUTSCHE BANK MANILA-CLIENTS A/C | 140,892,557 | -174,216,780 | -55.3% |
| Metric | MONDE | Sector | Market | Rank |
|---|---|---|---|---|
| P/E | 263.0x | 11.4x | 8.8x | 99th |
| P/BV | 1.95x | 0.80x | 0.69x | 82th |
| ROE | 0.7% | 7.7% | 6.0% | 22th |
| Net Margin | 0.5% | 8.7% | 12.3% | 19th |
| D/E | 0.34x | 0.86x | 0.77x | 17th |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026