Financials
₱-9.70B
Net Foreign (90d)
+36.65%
Avg Return (90d)
31
Stocks
Sector Index
Net BuyingNet Selling
Equal-weighted index (base 100). Each stock contributes equally to daily returns. Data from PSE Daily Quotation Reports.
| Ticker | Company | Last Close | 7d Change | Net Foreign (7d)↓ | Mkt Cap |
|---|---|---|---|---|---|
| PNB | Philippine National Bank | ₱58.25 | +11.27% | +₱389.6M | ₱85.90B |
| CSB | Citystate Savings Bank, Inc. | ₱15.98 | -5.67% | +₱222.6M | ₱2.44B |
| MBT | Metropolitan Bank & Trust Company | ₱67.30 | -0.44% | +₱145.1M | ₱289.63B |
| SECB | Security Bank Corporation | ₱68.05 | -0.95% | +₱125.3M | ₱49.62B |
| EW | East West Banking Corporation | ₱13.10 | +15.32% | +₱114.1M | ₱29.25B |
| AUB | Asia United Bank Corporation | ₱42.00 | +9.95% | +₱34.6M | ₱61.15B |
| SLF | Sun Life Financial Inc. | ₱3800.00 | +13.77% | +₱34.4M | ₱2021.75B |
| PSE | The Philippine Stock Exchange, Inc. | ₱202.80 | -0.1% | +₱28.3M | ₱16.55B |
| DHI | Dominion Holdings, Inc. | ₱7.67 | +561.21% | +₱25.7M | ₱15.87B |
| MFC | Manulife Financial Corporation | ₱1980.00 | — | +₱16.8M | ₱3268.65B |
| FERRO | Ferronoux Holdings, Inc. | ₱3.16 | -25.82% | +₱5.9M | ₱1.06B |
| BNCOM | Bank of Commerce | ₱9.40 | +10.72% | +₱3.6M | ₱12.91B |
| NRCP | National Reinsurance Corporation of the Philippines | ₱0.72 | -2.7% | +₱2.6M | ₱1.53B |
| PBB | Philippine Business Bank | ₱7.25 | -1.36% | +₱861K | ₱5.94B |
| BKR | Bright Kindle Resources & Investments Inc. | ₱0.58 | -13.43% | +₱41K | ₱886.5M |
| NXGEN | NextGenesis Corporation | — | — | — | ₱728.1M |
| I | I-Remit, Inc. | — | — | — | ₱121.7M |
| V | Vantage Equities, Inc. | — | — | — | ₱4.03B |
| MED | MEDCO Holdings, Inc. | ₱0.10 | — | ₱-11K | ₱309.6M |
| PTC | Philippine Trust Company | ₱88.20 | — | ₱-12K | ₱88.20B |
| FAF | First Abacus Financial Holdings Corporation | ₱0.57 | — | ₱-13K | ₱787.5M |
| PBC | Philippine Bank of Communications | ₱16.94 | -2.31% | ₱-41K | ₱7.63B |
| FFI | Filipino Fund, Inc. | ₱7.75 | — | ₱-63K | ₱388.8M |
| LMG | LMG Corp. | ₱0.26 | — | ₱-63K | ₱493.5M |
| COL | COL Financial Group, Inc. | ₱1.39 | -4.14% | ₱-2.3M | ₱8.27B |
| PSB | Philippine Savings Bank | ₱56.55 | +3.19% | ₱-2.9M | ₱24.33B |
| RCB | Rizal Commercial Banking Corporation | ₱24.00 | -4.76% | ₱-5.1M | ₱58.07B |
| UBP | Union Bank of the Philippines | ₱24.75 | -8.33% | ₱-91.1M | ₱80.92B |
| CBC | China Banking Corporation | ₱62.90 | +21.31% | ₱-413.6M | ₱166.73B |
| BPI | Bank of the Philippine Islands | ₱101.40 | -10.27% | ₱-3.08B | ₱541.59B |
| BDO | BDO Unibank, Inc. | ₱122.80 | -6.62% | ₱-7.25B | ₱628.95B |
31 results