AD
AD
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱1.5M | ₱141K | +964.3% |
| Net Income | ₱-4.5M | ₱-5.6M | +19.6% |
| Net Income (Parent) | ₱-4.5M | ₱-5.6M | +19.6% |
| EPS (Basic) | ₱0.00 | ₱0.00 | — |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-07 | ₱-980 | ₱0.10 | 20,000 |
| 2026-04-06 | +₱940 | ₱0.09 | 200,000 |
| 2026-03-31 | ₱-20 | ₱0.10 | 120,000 |
| 2026-03-27 | ₱-200 | ₱0.10 | 410,000 |
| 2026-03-16 | ₱-990 | ₱0.10 | 90,000 |
| 2026-03-13 | +₱950 | ₱0.10 | 20,000 |
| 2026-02-27 | ₱-2K | ₱0.10 | 110,000 |
| 2026-02-26 | +₱1K | ₱0.10 | 20,000 |
| Holder | Shares | % |
|---|---|---|
| Winter Dragon Limited*principal | 2,201,429,241 | 69.68% |
| Citivest Asia Limitedprincipal | 322,314,874 | 10.2% |
| Edna D. Reyesdirectors | 20,000 | <0.01% |
| Dionisio E. Carpio, Jr.directors | 1,000 | <0.01% |
| Juan Victor S. Tanjuatcodirectors | 4 | <0.01% |
| Rodolfo B. Fernandezdirectors | 4 | <0.01% |
| Magher S. Bauldirectors | 1 | <0.01% |
| Pauline C. Tandirectors | 1 | <0.01% |
| Bobby Cheng Sai Chongdirectors | 1 | <0.01% |
| Broker | Current | Change | % |
|---|---|---|---|
| PAPA SECURITIES CORPORATION | 15,460,000 | +1,590,000 | +11.5% |
| TOWER SECURITIES, INC. | 13,916,000 | -1,300,000 | -8.5% |
| COL Financial Group, Inc. | 48,555,274 | +1,077,289 | +2.3% |
| WEALTH SECURITIES, INC. | 1,573,001 | +840,000 | +114.6% |
| BDO SECURITIES CORPORATION | 12,074,300 | -800,000 | -6.2% |
| PNB SECURITIES, INC. | 3,699,000 | -650,000 | -14.9% |
| AB CAPITAL SECURITIES, INC. | 6,278,242 | +631,600 | +11.2% |
| ABACUS SECURITIES CORPORATION | 38,776,084 | -584,990 | -1.5% |
| ALPHA SECURITIES CORP. | 1,000,000 | -570,000 | -36.3% |
| TIMSON SECURITIES, INC. | 762,526 | +520,000 | +214.4% |
| Metric | MED | Sector | Market | Rank |
|---|---|---|---|---|
| P/BV | 7.71x | 0.93x | 0.69x | 91th |
| ROE | -11.2% | 8.6% | 6.0% | 5th |
| Net Margin | -298.3% | 23.5% | 12.3% | 2th |
| D/E | 0.80x | 5.14x | 0.77x | 22th |
Directors who sit on multiple boards — governance + related-party signal
View full network →Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026