Financials
₱-1.09B
Net Foreign (7d)
+3.03%
Avg Return (7d)
31
Stocks
Sector Index
Net BuyingNet Selling
Equal-weighted index (base 100). Each stock contributes equally to daily returns. Data from PSE Daily Quotation Reports.
| Ticker | Company | Last Close | 7d Change | Net Foreign (7d)↓ | Mkt Cap |
|---|---|---|---|---|---|
| PNB | Philippine National Bank | ₱58.25 | +4.67% | +₱25.2M | ₱85.90B |
| CBC | China Banking Corporation | ₱62.90 | -2.93% | +₱16.4M | ₱166.73B |
| EW | East West Banking Corporation | ₱13.10 | +2.5% | +₱5.7M | ₱29.25B |
| SECB | Security Bank Corporation | ₱68.05 | +3.97% | +₱5.4M | ₱49.62B |
| DHI | Dominion Holdings, Inc. | ₱7.67 | +21.75% | +₱4.9M | ₱15.87B |
| MFC | Manulife Financial Corporation | ₱1980.00 | — | +₱2.5M | ₱3268.65B |
| AUB | Asia United Bank Corporation | ₱42.00 | +2.19% | +₱1.6M | ₱61.15B |
| SLF | Sun Life Financial Inc. | ₱3800.00 | +2.7% | +₱1.6M | ₱2021.75B |
| BNCOM | Bank of Commerce | ₱9.40 | +5.62% | +₱1.4M | ₱12.91B |
| UBP | Union Bank of the Philippines | ₱24.75 | +3.13% | +₱686K | ₱80.92B |
| PBB | Philippine Business Bank | ₱7.25 | -0.14% | +₱115K | ₱5.94B |
| NRCP | National Reinsurance Corporation of the Philippines | ₱0.72 | +4.35% | +₱95K | ₱1.53B |
| NXGEN | NextGenesis Corporation | — | — | — | ₱728.1M |
| FFI | Filipino Fund, Inc. | ₱7.75 | — | — | ₱388.8M |
| RCB | Rizal Commercial Banking Corporation | ₱24.00 | 0% | — | ₱58.07B |
| PBC | Philippine Bank of Communications | ₱16.94 | — | — | ₱7.63B |
| FAF | First Abacus Financial Holdings Corporation | ₱0.57 | — | — | ₱787.5M |
| I | I-Remit, Inc. | — | — | — | ₱121.7M |
| V | Vantage Equities, Inc. | — | — | — | ₱4.03B |
| PTC | Philippine Trust Company | ₱88.20 | — | — | ₱88.20B |
| MED | MEDCO Holdings, Inc. | ₱0.10 | -1.01% | ₱-60 | ₱309.6M |
| CSB | Citystate Savings Bank, Inc. | ₱15.98 | 0% | ₱-9K | ₱2.44B |
| BKR | Bright Kindle Resources & Investments Inc. | ₱0.58 | 0% | ₱-11K | ₱886.5M |
| FERRO | Ferronoux Holdings, Inc. | ₱3.16 | — | ₱-24K | ₱1.06B |
| LMG | LMG Corp. | ₱0.26 | — | ₱-50K | ₱493.5M |
| COL | COL Financial Group, Inc. | ₱1.39 | -0.71% | ₱-68K | ₱8.27B |
| PSB | Philippine Savings Bank | ₱56.55 | +0.09% | ₱-145K | ₱24.33B |
| PSE | The Philippine Stock Exchange, Inc. | ₱202.80 | +1.4% | ₱-4.1M | ₱16.55B |
| BPI | Bank of the Philippine Islands | ₱101.40 | +5.63% | ₱-181.2M | ₱541.59B |
| MBT | Metropolitan Bank & Trust Company | ₱67.30 | +6.32% | ₱-323.3M | ₱289.63B |
| BDO | BDO Unibank, Inc. | ₱122.80 | +8.29% | ₱-651.1M | ₱628.95B |
31 results