Financials
₱-6.40B
Net Foreign (30d)
+1.05%
Avg Return (30d)
31
Stocks
Sector Index
Net BuyingNet Selling
Equal-weighted index (base 100). Each stock contributes equally to daily returns. Data from PSE Daily Quotation Reports.
| Ticker | Company | Last Close | 7d Change | Net Foreign (7d)↓ | Mkt Cap |
|---|---|---|---|---|---|
| SECB | Security Bank Corporation | ₱68.05 | -4.22% | +₱111.0M | ₱49.62B |
| EW | East West Banking Corporation | ₱13.10 | -2.24% | +₱69.6M | ₱29.25B |
| PNB | Philippine National Bank | ₱58.25 | -9.76% | +₱33.1M | ₱85.90B |
| DHI | Dominion Holdings, Inc. | ₱7.67 | +111.29% | +₱19.3M | ₱15.87B |
| AUB | Asia United Bank Corporation | ₱42.00 | -3.56% | +₱14.9M | ₱61.15B |
| PSE | The Philippine Stock Exchange, Inc. | ₱202.80 | -1.55% | +₱11.3M | ₱16.55B |
| SLF | Sun Life Financial Inc. | ₱3800.00 | 0% | +₱7.8M | ₱2021.75B |
| MFC | Manulife Financial Corporation | ₱1980.00 | -5.71% | +₱2.8M | ₱3268.65B |
| BNCOM | Bank of Commerce | ₱9.40 | +1.95% | +₱1.2M | ₱12.91B |
| PBB | Philippine Business Bank | ₱7.25 | -2.03% | +₱368K | ₱5.94B |
| NRCP | National Reinsurance Corporation of the Philippines | ₱0.72 | +4.35% | +₱287K | ₱1.53B |
| PBC | Philippine Bank of Communications | ₱16.94 | +3.67% | +₱6K | ₱7.63B |
| PTC | Philippine Trust Company | ₱88.20 | — | +₱882 | ₱88.20B |
| FAF | First Abacus Financial Holdings Corporation | ₱0.57 | — | — | ₱787.5M |
| NXGEN | NextGenesis Corporation | — | — | — | ₱728.1M |
| V | Vantage Equities, Inc. | — | — | — | ₱4.03B |
| FFI | Filipino Fund, Inc. | ₱7.75 | — | — | ₱388.8M |
| I | I-Remit, Inc. | — | — | — | ₱121.7M |
| MED | MEDCO Holdings, Inc. | ₱0.10 | -5.77% | ₱-1K | ₱309.6M |
| BKR | Bright Kindle Resources & Investments Inc. | ₱0.58 | -6.45% | ₱-3K | ₱886.5M |
| CSB | Citystate Savings Bank, Inc. | ₱15.98 | — | ₱-10K | ₱2.44B |
| LMG | LMG Corp. | ₱0.26 | — | ₱-50K | ₱493.5M |
| PSB | Philippine Savings Bank | ₱56.55 | -0.44% | ₱-71K | ₱24.33B |
| FERRO | Ferronoux Holdings, Inc. | ₱3.16 | -12.22% | ₱-94K | ₱1.06B |
| RCB | Rizal Commercial Banking Corporation | ₱24.00 | -4% | ₱-241K | ₱58.07B |
| COL | COL Financial Group, Inc. | ₱1.39 | -1.42% | ₱-808K | ₱8.27B |
| UBP | Union Bank of the Philippines | ₱24.75 | -4.07% | ₱-15.3M | ₱80.92B |
| CBC | China Banking Corporation | ₱62.90 | -9.24% | ₱-347.5M | ₱166.73B |
| MBT | Metropolitan Bank & Trust Company | ₱67.30 | -13.72% | ₱-1.09B | ₱289.63B |
| BPI | Bank of the Philippine Islands | ₱101.40 | -15.36% | ₱-1.91B | ₱541.59B |
| BDO | BDO Unibank, Inc. | ₱122.80 | -9.77% | ₱-3.31B | ₱628.95B |
31 results