Small, Medium & Emerging Board
₱-4.2M
Net Foreign (90d)
-5.14%
Avg Return (90d)
9
Stocks
Sector Index
Net BuyingNet Selling
Equal-weighted index (base 100). Each stock contributes equally to daily returns. Data from PSE Daily Quotation Reports.
| Ticker | Company | Last Close | 7d Change | Net Foreign (7d)↓ | Mkt Cap |
|---|---|---|---|---|---|
| IDC | Italpinas Development Corporation | ₱0.80 | -30.43% | +₱971K | ₱600.9M |
| MM | MerryMart Consumer Corp. | ₱0.40 | -3.66% | +₱237K | ₱2.89B |
| CTS | CTS Global Equity Group, Inc. | ₱0.37 | — | +₱115K | ₱2.54B |
| X | Xurpas Inc. | — | — | — | ₱628.4M |
| KPPI | Kepwealth Property Phils., Inc. | ₱1.19 | — | ₱-900 | ₱239.3M |
| MFIN | Makati Finance Corporation | ₱1.82 | — | ₱-8K | ₱502.4M |
| LPC | LFM Properties Corporation | ₱0.03 | -17.5% | ₱-14K | ₱850.0M |
| XG | NexGen Energy Corp. | ₱2.70 | — | ₱-47K | ₱3.98B |
| HTI | Haus Talk, Inc. | ₱1.13 | +7.62% | ₱-5.5M | ₱2.85B |
9 results