Small, Medium & Emerging Board
₱-5.2M
Net Foreign (14d)
-3.55%
Avg Return (14d)
9
Stocks
Sector Index
Net BuyingNet Selling
Equal-weighted index (base 100). Each stock contributes equally to daily returns. Data from PSE Daily Quotation Reports.
| Ticker | Company | Last Close | 7d Change | Net Foreign (7d)↓ | Mkt Cap |
|---|---|---|---|---|---|
| IDC | Italpinas Development Corporation | ₱0.80 | -4.76% | +₱15K | ₱600.9M |
| XG | NexGen Energy Corp. | ₱2.70 | -5.59% | +₱6K | ₱3.98B |
| CTS | CTS Global Equity Group, Inc. | ₱0.37 | -5.13% | +₱3K | ₱2.54B |
| KPPI | Kepwealth Property Phils., Inc. | ₱1.19 | -13.77% | +₱2K | ₱239.3M |
| X | Xurpas Inc. | — | — | — | ₱628.4M |
| MFIN | Makati Finance Corporation | ₱1.82 | — | — | ₱502.4M |
| LPC | LFM Properties Corporation | ₱0.03 | -2.94% | ₱-7K | ₱850.0M |
| MM | MerryMart Consumer Corp. | ₱0.40 | -1.25% | ₱-27K | ₱2.89B |
| HTI | Haus Talk, Inc. | ₱1.13 | 0% | ₱-5.2M | ₱2.85B |
9 results