Small, Medium & Emerging Board
₱-5.7M
Net Foreign (30d)
-3.96%
Avg Return (30d)
9
Stocks
Sector Index
Net BuyingNet Selling
Equal-weighted index (base 100). Each stock contributes equally to daily returns. Data from PSE Daily Quotation Reports.
| Ticker | Company | Last Close | 7d Change | Net Foreign (7d)↓ | Mkt Cap |
|---|---|---|---|---|---|
| MM | MerryMart Consumer Corp. | ₱0.40 | -2.47% | +₱107K | ₱2.89B |
| XG | NexGen Energy Corp. | ₱2.70 | -10.89% | +₱10K | ₱3.98B |
| KPPI | Kepwealth Property Phils., Inc. | ₱1.19 | — | +₱2K | ₱239.3M |
| MFIN | Makati Finance Corporation | ₱1.82 | +1.11% | — | ₱502.4M |
| X | Xurpas Inc. | — | — | — | ₱628.4M |
| LPC | LFM Properties Corporation | ₱0.03 | — | ₱-13K | ₱850.0M |
| IDC | Italpinas Development Corporation | ₱0.80 | -5.88% | ₱-26K | ₱600.9M |
| CTS | CTS Global Equity Group, Inc. | ₱0.37 | -5.13% | ₱-60K | ₱2.54B |
| HTI | Haus Talk, Inc. | ₱1.13 | +2.73% | ₱-5.7M | ₱2.85B |
9 results