AD
AD
| Ex-Date | Amount |
|---|---|
| Aug 21, 2024 | ₱0.0071 |
| Aug 18, 2023 | ₱0.0099 |
| Aug 22, 2022 | ₱0.0054 |
| Aug 23, 2021 | ₱0.0061 |
| Aug 24, 2020 | ₱0.0124 |
| Aug 16, 2019 | ₱0.0059 |
| Aug 23, 2016 | ₱0.0329 |
| Aug 24, 2015 | ₱0.0308 |
| Aug 22, 2014 | ₱0.0173 |
Insiders bought 44% below current — strong conviction signal.
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱237.8M | ₱214.8M | +10.7% |
| Net Income | ₱14.5M | ₱12.9M | +11.9% |
| EPS (Basic) | ₱0.05 | ₱0.05 | 0.0% |
| Holder | Shares | % |
|---|---|---|
| Amalgamated Investment Bancorporationprincipal | 119,999,040 | 43.47% |
| Motor Ace Philippines, Inc.principal | 68,627,601 | 24.68% |
| LUCKY SECURITIES, INC.pdtc_broker | 35,681,638 | 12.92% |
| FIRST ORIENT SECURITIES, INC.pdtc_broker | 12,211,784 | 4.42% |
| BPI SECURITIES CORPORATIONpdtc_broker | 10,670,489 | 3.87% |
| Danilo Enrique O. Coofficers | 9,134,648 | 3.31% |
| COL Financial Group, Inc.pdtc_broker | 8,035,239 | 2.91% |
| LUCKY SECURITIES, INC. 3pdtc_broker | 5,681,638 | 2.06% |
| Joel S. Ferrerdirectors | 2,781,027 | 1.01% |
| FIRST ORIENT SECURITIES, INC. 1pdtc_broker | 2,211,784 | 0.8% |
Outstanding shares changed between 2025-09-30 and 2025-12-31 — per-holder changes below won’t net to zero because of this corporate action.
| Broker | Current | Change | % |
|---|---|---|---|
| FIRST ORIENT SECURITIES, INC. | 12,211,784 | +1,679,018 | +15.9% |
| FIRST ORIENT SECURITIES, INC. 1 | 2,211,784 | +1,679,018 | +315.1% |
| LUCKY SECURITIES, INC. | 35,681,638 | +280,387 | +0.8% |
| LUCKY SECURITIES, INC. 3 | 5,681,638 | +280,387 | +5.2% |
| G.D. TAN & COMPANY, INC. | 1,619,248 | +75,702 | +4.9% |
| COL Financial Group, Inc. | 8,035,239 | +67,173 | +0.8% |
| TIMSON SECURITIES, INC. | 0 | -37,000 | -100.0% |
| META CAPITAL SECURITIES INC | 31,506 | +31,506 | +100.0% |
| YU & COMPANY, INC. | 0 | -31,259 | -100.0% |
| FIRST METRO SECURITIES BROKERAGE CORP. | 145,539 | +30,897 | +26.9% |
Directors who sit on multiple boards — governance + related-party signal
View full network →| Metric | MFIN | Sector | Market | Rank |
|---|---|---|---|---|
| P/E | 34.7x | 29.8x | 8.8x | 70th |
| P/BV | 0.84x | 0.76x | 0.69x | 56th |
| ROE | 2.4% | 2.2% | 6.0% | 56th |
| Net Margin | 6.1% | 6.1% | 12.3% | 50th |
| D/E | 0.77x | 0.92x | 0.77x | 44th |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Mar 12, 2026