Small, Medium & Emerging Board
₱-48K
Net Foreign (7d)
-1.06%
Avg Return (7d)
9
Stocks
Sector Index
Net BuyingNet Selling
Equal-weighted index (base 100). Each stock contributes equally to daily returns. Data from PSE Daily Quotation Reports.
| Ticker | Company | Last Close | 7d Change | Net Foreign (7d)↓ | Mkt Cap |
|---|---|---|---|---|---|
| CTS | CTS Global Equity Group, Inc. | ₱0.37 | — | +₱4K | ₱2.54B |
| KPPI | Kepwealth Property Phils., Inc. | ₱1.19 | -13.14% | +₱2K | ₱239.3M |
| IDC | Italpinas Development Corporation | ₱0.80 | -1.23% | +₱2K | ₱600.9M |
| X | Xurpas Inc. | — | — | — | ₱628.4M |
| HTI | Haus Talk, Inc. | ₱1.13 | +1.8% | — | ₱2.85B |
| MFIN | Makati Finance Corporation | ₱1.82 | — | — | ₱502.4M |
| LPC | LFM Properties Corporation | ₱0.03 | — | ₱-3K | ₱850.0M |
| XG | NexGen Energy Corp. | ₱2.70 | -1.1% | ₱-11K | ₱3.98B |
| MM | MerryMart Consumer Corp. | ₱0.40 | +3.95% | ₱-42K | ₱2.89B |
9 results