AD
AD
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱23.8B | ₱21.3B | +11.7% |
| Net Income | ₱936.9M | ₱1.5B | -37.4% |
| Net Income (Parent) | ₱279.6M | ₱831.3M | -66.4% |
| EPS (Basic) | ₱0.95 | ₱2.90 | -67.2% |
| Ex-Date | Amount |
|---|---|
| May 09, 2025 | ₱0.6 |
| Mar 22, 2024 | ₱0.6 |
| Mar 17, 2023 | ₱0.6 |
| Mar 17, 2022 | ₱0.4 |
| Mar 17, 2022 | ₱0.1 |
| Apr 08, 2021 | ₱0.4 |
| Mar 12, 2020 | ₱0.4 |
| Nov 20, 2019 | ₱0.4 |
| Mar 18, 2019 | ₱0.4 |
| Mar 15, 2016 | ₱0.4 |
| Mar 13, 2015 | ₱0.4 |
| Mar 17, 2014 | ₱0.4 |
Insiders bought above current market — underwater positions.
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | ₱-1K | ₱13.38 | 200 |
| 2026-04-06 | ₱-8K | ₱13.40 | 3,700 |
| 2026-03-31 | ₱-2K | ₱13.50 | 13,300 |
| 2026-03-30 | +₱13K | ₱13.06 | 12,000 |
| 2026-03-26 | ₱-2K | ₱14.80 | 900 |
| 2026-03-24 | +₱1K | ₱15.48 | 63,900 |
| 2026-03-23 | +₱8K | ₱15.10 | 6,300 |
| 2026-03-18 | ₱-215K | ₱14.16 | 15,200 |
| 2026-03-11 | +₱6K | ₱14.50 | 1,600 |
| Holder | Shares | % |
|---|---|---|
| Philippine Investment Management (PHINMA), Inc.principal | 228,285,233 | 67.88% |
| AB CAPITAL SECURITIES, INC.pdtc_broker | 175,627,995 | 52.22% |
| AB CAPITAL & INVESTMENT CORP. - TRUST & INVESTMENT DIV.pdtc_broker | 23,206,625 | 6.9% |
| Ramon R. Del Rosario Jr.directors | 15,573,771 | 4.63% |
| Magdaleno B. Albarracin Jr.directors | 11,272,000 | 3.35% |
| PHILIPPINE EQUITY PARTNERS, INC.pdtc_broker | 10,353,611 | 3.08% |
| Victor J. Del Rosariodirectors | 5,635,203 | 1.68% |
| Jose Mari del Rosarioofficers | 3,570,713 | 1.06% |
| SB EQUITIES,INC.pdtc_broker | 3,081,238 | 0.92% |
| MAYBANK SECURITIES, INC.pdtc_broker | 3,077,285 | 0.91% |
| Broker | Current | Change | % |
|---|---|---|---|
| UNICAPITAL SECURITIES INC. | 212,174 | +111,068 | +109.8% |
| FIRST METRO SECURITIES BROKERAGE CORP. | 398,417 | +59,252 | +17.5% |
| AB CAPITAL SECURITIES, INC. | 175,627,995 | +45,473 | +0.0% |
| AB CAPITAL & INVESTMENT CORP. - TRUST & INVESTMENT DIV. | 23,206,625 | -40,000 | -0.2% |
| BPI SECURITIES CORPORATION | 439,797 | -20,484 | -4.5% |
| PHILIPPINE EQUITY PARTNERS, INC. | 10,353,611 | +14,009 | +0.1% |
| BDO SECURITIES CORPORATION | 1,402,152 | -13,920 | -1.0% |
| BDO SECURITIES CORPORATION 1 | 402,152 | -13,920 | -3.4% |
| CHINA BANK SECURITIES CORPORATION | 2,248,729 | +10,200 | +0.5% |
| CHINA BANK SECURITIES CORPORATION 2 | 248,729 | +10,200 | +4.3% |
Directors who sit on multiple boards — governance + related-party signal
+1 more connected directors
View full network →| Metric | PHN | Sector | Market | Rank |
|---|---|---|---|---|
| P/E | 4.8x | 11.4x | 8.8x | 64th |
| P/BV | 0.27x | 0.80x | 0.69x | 18th |
| ROE | 5.6% | 7.7% | 6.0% | 38th |
| Net Margin | 3.9% | 8.7% | 12.3% | 34th |
| D/E | 2.46x | 0.86x | 0.77x | 87th |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026