Volume Spikes
Stocks with volume 2x+ their 20-day average on the latest trading day
| Ticker | Company | Sector | vs Avg | Net Foreign↓ |
|---|---|---|---|---|
| AP | Aboitiz Power | Industrial | 3x | +₱19.7M |
| WEB | PhilWeb | Services | 2x | +₱4.8M |
| ANI | AgriNurture | Industrial | 6.2x | +₱2.3M |
| BNCOM | Bank of Commerce | Financials | 3.9x | +₱1.4M |
| GREEN | Greenergy Holdings | Industrial | 3.9x | +₱845K |
| ALTER | Alternergy Holdings | Industrial | 3.3x | +₱811K |
| CIC | Concepcion Industrial | Industrial | 4.6x | +₱596K |
| PRF4D | — | — | 3.5x | +₱150K |
| PHA | Premiere Horizon Alliance | Property | 2.7x | +₱70K |
| ALLHC | AyalaLand Logistics Holdings | Property | 8.4x | +₱56K |
| TFHI | Top Frontier Investment Holdings | Holding Firms | 2.2x | +₱44K |
| CEU | Centro Escolar University | Services | 2.5x | +₱28K |
| LOTO | Pacific Online Systems | Services | 2.1x | +₱21K |
| PBB | Philippine Business Bank | Financials | 2x | +₱2K |
| IDC | Italpinas Development | Small, Medium & Emerging Board | 2.5x | +₱780 |
| PAX | Paxys | Services | 10.6x | ₱0 |
| FPI | Forum Pacific | Holding Firms | 10.2x | ₱0 |
| TCB2D | — | — | 9.9x | ₱0 |
| GEO | GEOGRACE Resources Philippines | Mining and Oil | 9.5x | ₱0 |
| ANS | A. Soriano | Holding Firms | 8.9x | ₱0 |
| LSC | Lorenzo Shipping | Services | 6.6x | ₱0 |
| GLOBA | — | — | 6.4x | ₱0 |
| CA | Concrete Aggregates | Industrial | 3.7x | ₱0 |
| ACPB3 | — | — | 3.3x | ₱0 |
| CAT | Central Azucarera de Tarlac | Industrial | 3.1x | ₱0 |
Page 1 of 2 (41 results)