Flow Reversals
Stocks where foreign flow direction flipped in the past 7 days
|
to
| Ticker | Company | Sector | Direction | Net Foreign↓ |
|---|---|---|---|---|
| AEV | Aboitiz Equity Ventures | Holding Firms | Sell → Buy | +₱193.2M |
| AC | Ayala | Holding Firms | Sell → Buy | +₱106.0M |
| TEL | PLDT | Services | Sell → Buy | +₱68.9M |
| SMPH | SM Prime Holdings | Property | Sell → Buy | +₱46.5M |
| IMI | Integrated Micro-Electronics | Industrial | Sell → Buy | +₱19.4M |
| SCC | Semirara Mining and Power | Industrial | Sell → Buy | +₱18.3M |
| CBC | China Banking | Financials | Sell → Buy | +₱16.4M |
| FGEN | First Gen | Industrial | Sell → Buy | +₱12.9M |
| PGOLD | Puregold Price Club | Services | Sell → Buy | +₱6.7M |
| PLUS | DigiPlus Interactive | Services | Sell → Buy | +₱4.2M |
| MREIT | MREIT | Property | Sell → Buy | +₱2.4M |
| BNCOM | Bank of Commerce | Financials | Sell → Buy | +₱1.4M |
| ALTER | Alternergy Holdings | Industrial | Sell → Buy | +₱1.2M |
| MARC | Marcventures Holdings | Mining and Oil | Sell → Buy | +₱1.1M |
| GREEN | Greenergy Holdings | Industrial | Sell → Buy | +₱807K |
| FILRT | Filinvest REIT | Property | Sell → Buy | +₱705K |
| UBP | Union Bank of the Philippines | Financials | Sell → Buy | +₱686K |
| CROWN | Crown Asia Chemicals | Industrial | Sell → Buy | +₱544K |
| SMC | San Miguel | Holding Firms | Sell → Buy | +₱512K |
| AXLM | Axelum Resources | Industrial | Sell → Buy | +₱504K |
| EMI | Emperador | Industrial | Sell → Buy | +₱485K |
| CLI | Cebu Landmasters | Property | Sell → Buy | +₱425K |
| ALLDY | AllDay Marts | Services | Sell → Buy | +₱192K |
| APL | Apollo Global Capital | Services | Sell → Buy | +₱168K |
| DELM | Del Monte Pacific Limited | Industrial | Sell → Buy | +₱141K |
Page 1 of 4 (88 results)