Compare Companies
Side-by-side comparison with sector and market benchmarks
BDOBPIMBTSECB
| Metric | FY 2024 | FY 2024 | FY 2024 | FY 2024 | Sector Med. Financials | Market Med. |
|---|---|---|---|---|---|---|
| Sector | Financials | Financials | Financials | Financials | — | — |
| Last Close | ₱117.90 | ₱102.50 | ₱64.40 | ₱65.85 | — | — |
| Market Cap | ₱628.9B | ₱541.6B | ₱289.6B | ₱49.6B | ₱15.9B | ₱4.2B |
| P/E | 7.6x | 8.7x | 6.0x | 4.4x | 6.9x | 8.8x |
| P/BV | 1.0x | 1.1x | 0.7x | 0.3x | 0.9x | 0.7x |
| ROE | 13.1% | 13.1% | 11.8% | 7.3% | 8.6% | 6.0% |
| Net Margin | 23.5% | 36.6% | 34.2% | 20.5% | 23.5% | 12.3% |
| D/E Ratio | 7.4x | 6.3x | 7.7x | 6.5x | 5.1x | 0.8x |
| Revenue | ₱349.8B | ₱170.1B | ₱144.1B | ₱54.9B | ₱10.6B | ₱3.2B |
| Revenue Growth | +15.3% | +23.0% | +7.3% | +27.9% | — | — |
| Net Income | ₱82.2B | ₱62.2B | ₱49.2B | ₱11.2B | — | — |
| EPS | ₱15.48 | ₱11.77 | ₱10.71 | ₱14.91 | — | — |
| Total Assets | ₱5.3T | ₱3.5T | ₱3.6T | ₱1.1T | — | — |
| Total Liabilities | ₱4.6T | ₱3.0T | ₱3.2T | ₱988.8B | — | — |
| Equity | ₱630.0B | ₱477.1B | ₱419.1B | ₱153.2B | — | — |
| Retained Earnings | ₱326.9B | ₱271.7B | ₱248.0B | ₱112.1B | — | — |
Active Legal Risk
Supreme Court cases (abbreviated “SC” below) involving each company — governance / regulatory risk
BDO2 SC cases
BPIno active cases
MBT1 SC case
SECBno active cases