AD
AD
| Holder | Shares | % |
|---|---|---|
| Rep. of the Phils. through APTprincipal | 79,271,024 | 45.44% |
| Gov't Service Ins. Systemprincipal | 47,490,383 | 27.22% |
| Wellex Petroleum, Inc.principal | 24,780,746 | 14.2% |
| Oscar T. Zaldivardirectors | 101 | <0.01% |
| Jonathan S. Avanceñadirectors | 100 | <0.01% |
| Ruben D. Torresdirectors | 100 | <0.01% |
| Alex L. Sembranodirectors | 50 | <0.01% |
| Evelina G. Escuderodirectors | 50 | <0.01% |
| Beatriz G. Tornodirectors | 50 | <0.01% |
| Mariano Jesus S. Averiadirectors | 25 | <0.01% |
| Broker | Current | Change | % |
|---|---|---|---|
| META CAPITAL SECURITIES INC | 53,820 | +53,820 | +100.0% |
| YU & COMPANY, INC. | 0 | -53,820 | -100.0% |
| EQUITIWORLD SECURITIES, INC. | 15,320 | -8,000 | -34.3% |
| FIRST METRO SECURITIES BROKERAGE CORP. | 14,400 | +8,000 | +125.0% |
Directors who sit on multiple boards — governance + related-party signal
Be the first to vote