AD
AD
| Ex-Date | Amount |
|---|---|
| May 21, 2025 | ₱0.0032 |
Insiders bought 360% below current — strong conviction signal.
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | +₱4K | ₱1.40 | 653,000 |
| 2026-04-08 | +₱92K | ₱1.39 | 2,305,000 |
| 2026-04-06 | ₱-8K | ₱1.38 | 857,000 |
| 2026-04-01 | ₱-423K | ₱1.37 | 3,963,000 |
| 2026-03-31 | +₱36K | ₱1.40 | 1,510,000 |
| 2026-03-27 | ₱-413K | ₱1.43 | 975,000 |
| 2026-03-26 | ₱-88K | ₱1.45 | 745,000 |
| 2026-03-25 | +₱230K | ₱1.46 | 2,162,000 |
| 2026-03-24 | +₱379K | ₱1.39 | 4,278,000 |
| 2026-03-23 | ₱-357K | ₱1.42 | 4,309,000 |
| Holder | Shares | % |
|---|---|---|
| WEALTH SECURITIES, INC.pdtc_broker | 9,470,194,998 | 88.16% |
| Topline Equity Corporationprincipal | 6,479,106,000 | 60.31% |
| FIRST METRO SECURITIES BROKERAGE CORP.pdtc_broker | 1,020,712,458 | 9.5% |
| Eugene Erik C. Lapasaran Limdirectors | 790,000,000 | 7.35% |
| Constance Marie C. Limdirectors | 197,500,000 | 1.84% |
| Ma. Constancia C. Limothers | 197,500,000 | 1.84% |
| Maria Alice C. Lim-Inglesothers | 197,500,000 | 1.84% |
| Brigitte Carmel C. Lapasaran Limdirectors | 197,500,000 | 1.84% |
| Suzanne Dorothy C. Lapasaran Limdirectors | 197,500,000 | 1.84% |
| Eugene L. Lapasaran Limothers | 197,499,000 | 1.84% |
| Broker | Current | Change | % |
|---|---|---|---|
| WEALTH SECURITIES, INC. | 9,470,194,998 | +6,410,156,000 | +209.5% |
| FIRST METRO SECURITIES BROKERAGE CORP. | 1,020,712,458 | +31,569,969 | +3.2% |
| COL Financial Group, Inc. | 81,926,889 | -30,099,205 | -26.9% |
| SECURITIES SPECIALISTS, INC. | 11,364,000 | +11,364,000 | +100.0% |
| BDO SECURITIES CORPORATION | 7,565,159 | -7,669,961 | -50.3% |
| SB EQUITIES,INC. | 6,184,000 | -3,589,000 | -36.7% |
| BPI SECURITIES CORPORATION 2 | 3,127,990 | +3,127,990 | +100.0% |
| THE FIRST RESOURCES MANAGEMENT & SECURITIES CORP. | 2,268,000 | +2,250,000 | +12500.0% |
| COL Financial Group, Inc. 8 | 1,926,889 | +1,926,889 | +100.0% |
| ABACUS SECURITIES CORPORATION | 4,586,100 | -1,816,000 | -28.4% |
| Metric | TOP | Sector | Market | Rank |
|---|---|---|---|---|
| P/BV | 8.96x | 0.80x | 0.69x | 98th |
| D/E | 1.66x | 0.86x | 0.77x | 69th |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026