AD
AD
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱3.3B | ₱3.4B | -3.8% |
| Net Income | ₱100.2M | ₱81.9M | +22.4% |
| Net Income (Parent) | ₱14.1M | ₱122.7M | -88.5% |
| EPS (Basic) | ₱0.07 | ₱0.06 | +16.7% |
Insiders bought 38% below current — strong conviction signal.
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-01 | +₱2K | ₱1.88 | 37,000 |
| 2026-03-23 | ₱-89K | ₱1.98 | 301,000 |
| 2026-03-04 | ₱-2K | ₱2.00 | 8,000 |
| 2026-03-02 | ₱-18K | ₱2.00 | 10,000 |
Directors who sit on multiple boards — governance + related-party signal
| Holder | Shares | % |
|---|---|---|
| CABALLES GO SECURITIES INCpdtc_broker | 684,634,964 | 43.43% |
| Nixon Y. Limdirectors | 460,063,961 | 29.2% |
| Corbox Corporationprincipal | 279,281,652 | 17.73% |
| Golden Bales Corporationprincipal | 279,281,652 | 17.73% |
| Roxburgh Investments Limitedprincipal | 261,910,502 | 16.62% |
| Roxburgh Investments Limitedlockup | 261,910,502 | 16.62% |
| Greenkraft Corporationprincipal | 261,844,541 | 16.62% |
| Clement O. Chuaprincipal | 141,085,518 | 8.96% |
| Greenkraft Corporationlockup | 101,237,482 | 6.43% |
| Esteban C. Kudirectors | 93,084,576 | 5.91% |
Outstanding shares changed between 2025-09-30 and 2025-12-31 — per-holder changes below won’t net to zero because of this corporate action.
| Broker | Current | Change | % |
|---|---|---|---|
| CABALLES GO SECURITIES INC | 684,634,964 | +681,245,204 | +20097.2% |
| SunSecurities, Inc. | 50,276,919 | +42,761,919 | +569.0% |
| ABACUS SECURITIES CORPORATION | 21,960,151 | +20,426,749 | +1332.1% |
| COL Financial Group, Inc. | 1,627,275 | +1,274,782 | +361.6% |
| BDO SECURITIES CORPORATION | 13,113,737 | +1,050,750 | +8.7% |
| AB CAPITAL SECURITIES, INC. 2 | 0 | -857,475 | -100.0% |
| META CAPITAL SECURITIES INC | 839,226 | +839,226 | +100.0% |
| YU & COMPANY, INC. | 0 | -839,226 | -100.0% |
| UPCC SECURITIES CORP. | 836,999 | +821,874 | +5433.9% |
| FIRST ORIENT SECURITIES, INC. | 2,101,448 | +731,000 | +53.3% |
| Metric | STN | Sector | Market | Rank |
|---|---|---|---|---|
| P/E | 29.6x | 11.4x | 8.8x | 84th |
| P/BV | 2.92x | 0.80x | 0.69x | 91th |
| ROE | 9.9% | 7.7% | 6.0% | 64th |
| Net Margin | 3.1% | 8.7% | 12.3% | 26th |
| D/E | 3.11x | 0.86x | 0.77x | 92th |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026