AD
AD
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱54.3M | ₱68.1M | -20.2% |
| Net Income | ₱51.3M | ₱103.6M | -50.5% |
| EPS (Basic) | ₱0.02 | ₱0.05 | -60.0% |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-08 | ₱-5K | ₱0.05 | 2,600,000 |
| 2026-03-26 | ₱-5K | ₱0.05 | 100,000 |
| 2026-03-24 | +₱4K | ₱0.04 | 300,000 |
| 2026-03-09 | +₱4K | ₱0.05 | 120,000 |
| 2026-02-26 | ₱-1K | ₱0.05 | 700,000 |
| Holder | Shares | % |
|---|---|---|
| Horizons Realty, Inc.principal | 3,880,823 | 0.21% |
| Jose S. Concepcion, Jr.directors | 1,324,330 | 0.07% |
| Luis Bernardo A. Concepciondirectors | 108,140 | <0.01% |
| Agnes C. Reyesdirectors | 10,000 | <0.01% |
| Alfredo B. Parungaodirectors | 500 | <0.01% |
| Alejandro J. Ferreriadirectors | 500 | <0.01% |
| Francisco A. Segoviadirectors | 3 | <0.01% |
| Senen C. Bacanidirectors | 1 | <0.01% |
| Broker | Current | Change | % |
|---|---|---|---|
| PNB SECURITIES, INC. 3 | 0 | -9,766,052 | -100.0% |
| TOWER SECURITIES, INC. 1 | 0 | -9,734,950 | -100.0% |
| QUALITY INVESTMENTS & SECURITIES CORPORATION 2 | 0 | -8,696,384 | -100.0% |
| G.D. TAN & COMPANY, INC. 2 | 0 | -8,302,689 | -100.0% |
| AB CAPITAL SECURITIES, INC. 1 | 0 | -8,231,555 | -100.0% |
| ALPHA SECURITIES CORP. 2 | 0 | -7,560,886 | -100.0% |
| Tel. No.: (632) 631-8101 Fax. No.: (632) | 6,314,069 | +6,314,069 | +100.0% |
| EVERGREEN STOCK BROKERAGE & SEC., INC. 3 | 0 | -5,886,459 | -100.0% |
| PHILIPPINE EQUITY PARTNERS, INC. 3 | 0 | -5,472,023 | -100.0% |
| PNB SECURITIES, INC. | 34,446,052 | -5,320,000 | -13.4% |
Directors who sit on multiple boards — governance + related-party signal
View full network →| Metric | SFI | Sector | Market | Rank |
|---|---|---|---|---|
| P/E | 1.6x | 11.4x | 8.8x | 3th |
| P/BV | 0.22x | 0.80x | 0.69x | 9th |
| ROE | 13.3% | 7.7% | 6.0% | 78th |
| Net Margin | 94.4% | 8.7% | 12.3% | 99th |
| D/E | 0.53x | 0.86x | 0.77x | 31th |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026