AD
AD
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱2.9B | ₱2.5B | +17.6% |
| Net Income | ₱111.0M | ₱115.8M | -4.2% |
| Net Income (Parent) | ₱93.3M | ₱98.5M | -5.2% |
| EPS (Basic) | ₱0.04 | ₱0.05 | -20.0% |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-01 | ₱-1K | ₱0.68 | 1,307,000 |
| 2026-03-26 | ₱-3K | ₱0.69 | 29,000 |
| 2026-03-23 | ₱-9K | ₱0.69 | 134,000 |
| 2026-03-19 | ₱-3K | ₱0.69 | 200,000 |
| 2026-03-18 | ₱-10K | ₱0.69 | 72,000 |
| 2026-03-10 | ₱-27K | ₱0.67 | 74,000 |
| 2026-03-04 | ₱-3K | ₱0.66 | 1,323,000 |
| Ex-Date | Amount |
|---|---|
| Nov 08, 2024 | ₱0.01 |
| Nov 07, 2023 | ₱0.01 |
| Aug 03, 2022 | ₱0.01 |
| Aug 24, 2020 | ₱0.01 |
Insider acquisitions near current market price.
| Holder | Shares | % |
|---|---|---|
| Commonpdtc_broker | 2,111,358,000 | 100% |
| LESTER C. YUdirectors | 1,261,617,010 | 59.76% |
| FIRST METRO SECURITIES BROKERAGE CORP.pdtc_broker | 1,201,863,367 | 56.92% |
| AB CAPITAL SECURITIES, INC.pdtc_broker | 252,071,887 | 11.94% |
| PHILSTOCKS FINANCIAL INCpdtc_broker | 228,360,574 | 10.82% |
| COL Financial Group, Inc.pdtc_broker | 82,000,105 | 3.88% |
| ANSALDO, GODINEZ & CO., INC.pdtc_broker | 67,271,000 | 3.19% |
| BDO SECURITIES CORPORATIONpdtc_broker | 48,141,475 | 2.28% |
| ABACUS SECURITIES CORPORATIONpdtc_broker | 34,187,875 | 1.62% |
| BPI SECURITIES CORPORATIONpdtc_broker | 33,968,094 | 1.61% |
Outstanding shares changed between 2025-09-30 and 2025-12-31 — per-holder changes below won’t net to zero because of this corporate action.
| Broker | Current | Change | % |
|---|---|---|---|
| AB CAPITAL SECURITIES, INC. | 252,071,887 | +13,029,157 | +5.5% |
| Common | 2,111,358,000 | -12,642,000 | -0.6% |
| FIRST METRO SECURITIES BROKERAGE CORP. | 1,201,863,367 | -7,206,000 | -0.6% |
| PHILSTOCKS FINANCIAL INC | 228,360,574 | +7,145,858 | +3.2% |
| PNB SECURITIES, INC. | 1,480,000 | -3,600,000 | -70.9% |
| ABACUS SECURITIES CORPORATION | 34,187,875 | -3,422,000 | -9.1% |
| COL Financial Group, Inc. | 82,000,105 | -2,850,867 | -3.4% |
| BDO SECURITIES CORPORATION | 48,141,475 | -1,161,898 | -2.4% |
| INVESTORS SECURITIES, INC, | 415,290 | -1,103,710 | -72.7% |
| ASTRA SECURITIES CORPORATION 3 | 0 | -982,000 | -100.0% |
Directors who sit on multiple boards — governance + related-party signal
| Metric | FRUIT | Sector | Market | Rank |
|---|---|---|---|---|
| P/E | 12.7x | 11.4x | 8.8x | 73th |
| P/BV | 0.77x | 0.80x | 0.69x | 46th |
| ROE | 6.1% | 7.7% | 6.0% | 41th |
| Net Margin | 3.8% | 8.7% | 12.3% | 32th |
| D/E | 0.46x | 0.86x | 0.77x | 27th |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026