AD
AD
Insiders bought 61% below current — strong conviction signal.
| Metric | FY 2025 | FY 2024 | Change |
|---|---|---|---|
| Revenue | ₱5.3B | ₱5.1B | +3.4% |
| Net Income | ₱1.2B | ₱1.0B | +13.9% |
| Net Income (Parent) | ₱745.5M | ₱618.3M | +20.6% |
| EPS (Basic) | ₱0.07 | ₱0.08 | -12.5% |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | ₱-15K | ₱4.87 | 267,000 |
| 2026-04-08 | ₱-91K | ₱4.70 | 121,000 |
| 2026-04-07 | ₱-311K | ₱4.60 | 144,000 |
| 2026-04-06 | ₱-78K | ₱4.60 | 29,000 |
| 2026-04-01 | ₱-134K | ₱4.59 | 50,000 |
| 2026-03-31 | ₱-577K | ₱4.59 | 452,000 |
| 2026-03-30 | ₱-662K | ₱4.49 | 423,000 |
| 2026-03-27 | ₱-5K | ₱4.50 | 254,000 |
| 2026-03-26 | ₱-349K | ₱4.38 | 433,000 |
| 2026-03-25 | ₱-263K | ₱4.38 | 141,000 |
| Holder | Shares | % |
|---|---|---|
| Citicore Power Inc.principal | 5,584,894,690 | 50.04% |
| PT Pertamina Power Indonesiaprincipal | 2,232,143,035 | 20% |
| Megawide Construction Corporationprincipal | 1,103,095,410 | 9.88% |
| CITIBANK N.A.pdtc_broker | 565,741,000 | 5.07% |
| SALISBURY SECURITIES CORPORATIONpdtc_broker | 409,596,000 | 3.67% |
| UPCC SECURITIES CORP.pdtc_broker | 390,540,036 | 3.5% |
| PHILSTOCKS FINANCIAL INCpdtc_broker | 277,180,861 | 2.48% |
| COL Financial Group, Inc.pdtc_broker | 237,101,184 | 2.12% |
| FIRST METRO SECURITIES BROKERAGE CORP.pdtc_broker | 224,340,901 | 2.01% |
| WEALTH SECURITIES, INC.pdtc_broker | 223,379,000 | 2% |
| Broker | Current | Change | % |
|---|---|---|---|
| PHILSTOCKS FINANCIAL INC | 277,180,861 | +275,653,713 | +18050.2% |
| FIRST METRO SECURITIES BROKERAGE CORP. | 224,340,901 | +220,788,824 | +6215.8% |
| UNICAPITAL SECURITIES INC. | 221,374,082 | +220,620,082 | +29260.0% |
| COL Financial Group, Inc. | 237,101,184 | +219,711,057 | +1263.4% |
| PAPA SECURITIES CORPORATION | 165,464,311 | +165,464,311 | +100.0% |
| WEALTH SECURITIES, INC. | 223,379,000 | -85,499,000 | -27.7% |
| THE HONGKONG AND SHANGHAI BANKING CORP. LTD. -CLIENTS' ACCT. | 143,346,000 | +52,134,000 | +57.2% |
| CITIBANK N.A. | 565,741,000 | +32,060,000 | +6.0% |
| PNB SECURITIES, INC. | 159,468,001 | +9,195,000 | +6.1% |
| BPI SECURITIES CORPORATION | 98,362,311 | -5,057,700 | -4.9% |
| Metric | CREC | Sector | Market | Rank |
|---|---|---|---|---|
| P/E | 44.5x | 11.4x | 8.8x | 95th |
| P/BV | 2.06x | 0.80x | 0.69x | 84th |
| ROE | 4.6% | 7.7% | 6.0% | 34th |
| Net Margin | 21.7% | 8.7% | 12.3% | 80th |
| D/E | 1.83x | 0.86x | 0.77x | 74th |
Directors who sit on multiple boards — governance + related-party signal
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026