Compare Companies
Side-by-side comparison with sector and market benchmarks
TELGLO
| Metric | FY 2024 | FY 2024 | Sector Med. Services | Market Med. |
|---|---|---|---|---|
| Sector | Services | Services | — | — |
| Last Close | ₱1290.00 | ₱1645.00 | — | — |
| Market Cap | ₱278.7B | ₱237.7B | ₱2.5B | ₱4.2B |
| P/E | 9.3x | 10.4x | 8.9x | 8.8x |
| P/BV | 2.3x | 1.4x | 1.0x | 0.7x |
| ROE | 24.9% | 13.9% | 5.5% | 6.0% |
| Net Margin | 13.8% | 13.4% | 5.1% | 12.3% |
| D/E Ratio | 4.2x | 2.8x | 0.7x | 0.8x |
| Revenue | ₱218.4B | ₱180.6B | ₱2.3B | ₱3.2B |
| Revenue Growth | +0.7% | +0.2% | — | — |
| Net Income | ₱30.2B | ₱24.3B | — | — |
| EPS | ₱138.63 | ₱158.48 | — | — |
| Total Assets | ₱629.6B | ₱656.8B | — | — |
| Total Liabilities | ₱508.1B | ₱482.4B | — | — |
| Equity | ₱121.5B | ₱174.4B | — | — |
| Retained Earnings | ₱38.4B | ₱91.8B | — | — |
Active Legal Risk
Supreme Court cases (abbreviated “SC” below) involving each company — governance / regulatory risk
TEL2 SC cases
GLOno active cases