AD
AD
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱106.9M | ₱43.5M | +145.7% |
| Net Income | ₱91.9M | ₱24.1M | +280.8% |
| EPS (Basic) | ₱5.51 | ₱1.14 | +383.3% |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | +₱13K | ₱102.00 | 4,520 |
| 2026-04-08 | ₱-178K | ₱101.40 | 4,060 |
| 2026-04-01 | ₱-200K | ₱99.90 | 10,570 |
| 2026-03-31 | ₱-128K | ₱99.00 | 13,610 |
| 2026-03-30 | ₱-130K | ₱98.50 | 6,360 |
| 2026-03-27 | +₱990 | ₱99.60 | 3,660 |
| 2026-03-26 | ₱-381K | ₱99.60 | 6,430 |
| 2026-03-25 | +₱164K | ₱99.90 | 5,540 |
| 2026-03-24 | +₱444K | ₱98.80 | 12,090 |
| 2026-03-23 | ₱-954K | ₱98.50 | 21,160 |
| Metric | FMETF | Sector | Market | Rank |
|---|---|---|---|---|
| P/E | 13.3x | 18.1x | 8.8x | 50th |
| P/BV | 0.97x | 0.97x | 0.69x | 50th |
| ROE | 7.3% | 7.3% | 6.0% | 50th |
| Net Margin | 86.0% | 86.0% | 12.3% | 50th |
| D/E | 0.00x | 0.00x | 0.77x | 50th |
Directors who sit on multiple boards — governance + related-party signal
View full network →| Holder | Shares | % |
|---|---|---|
| BDO SECURITIES CORPORATION 146,696pdtc_broker | 910,920 | 6.96% |
| COL Financial Group, Inc. 99,761 3pdtc_broker | 846,256 | 6.47% |
| FIRST METRO SECURITIES BROKERAGE CORP. 93,063 3pdtc_broker | 752,509 | 5.75% |
| CHINA BANK SECURITIES CORPORATIONpdtc_broker | 350,760 | 2.68% |
| RCBC TRUST CORPORATIONpdtc_broker | 288,310 | 2.2% |
| PHILSTOCKS FINANCIAL INC 1 ,090pdtc_broker | 279,163 | 2.13% |
| AB CAPITAL SECURITIES, INC. 993,749pdtc_broker | 75,273 | 0.58% |
| ABACUS SECURITIES CORPORATIONpdtc_broker | 60,591 | 0.46% |
| TOWER SECURITIES, INC.pdtc_broker | 59,830 | 0.46% |
| AAA SOUTHEAST EQUITIES, INCORPORATED 6 ,770pdtc_broker | 53,520 | 0.41% |
Outstanding shares changed between 2025-09-30 and 2025-12-31 — per-holder changes below won’t net to zero because of this corporate action.
| Broker | Current | Change | % |
|---|---|---|---|
| BDO SECURITIES CORPORATION 145,146 | 0 | -924,155 | -100.0% |
| BDO SECURITIES CORPORATION 146,696 | 910,920 | +910,920 | +100.0% |
| COL Financial Group, Inc. 99,611 3 | 0 | -892,962 | -100.0% |
| COL Financial Group, Inc. 99,761 3 | 846,256 | +846,256 | +100.0% |
| FIRST METRO SECURITIES BROKERAGE CORP. 93,063 3 | 752,509 | +752,509 | +100.0% |
| FIRST METRO SECURITIES BROKERAGE CORP. 101,913 3 | 0 | -685,107 | -100.0% |
| CHINA BANK SECURITIES CORPORATION | 350,760 | +350,760 | +100.0% |
| CHINA BANK SECURITIES CORPORATION 5 | 0 | -182,540 | -100.0% |
| AB CAPITAL SECURITIES, INC. 993,749 | 75,273 | +75,273 | +100.0% |
| AB CAPITAL SECURITIES, INC. 989,689 | 0 | -68,196 | -100.0% |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026